Trade History
Total P&L
+$2832.50
Win Rate
70%
Total Trades
20
Avg Latency
13ms
20 trades
| Date/Time | Symbol | Direction | Entry | Exit | P&L | Account | Latency | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 09:42:13 | ES | Long | 5,892.25 | 5,895.75 | +$312.50 | Tradovate •••4821 | 12ms | Filled |
| 2026-03-28 09:38:07 | NQ | Short | 21,340.75 | 21,316.75 | +$480.00 | IBKR •••7193 | 18ms | Filled |
| 2026-03-28 09:35:22 | ES | Long | 5,889.50 | 5,887.75 | -$87.50 | Rithmic •••5502 | 9ms | Filled |
| 2026-03-28 09:31:45 | NQ | Long | 21,315.00 | 21,326.00 | +$220.00 | Tradovate •••4821 | 14ms | Filled |
| 2026-03-28 09:28:11 | ES | Short | 5,895.75 | 5,892.25 | +$175.00 | IBKR •••7193 | 11ms | Filled |
| 2026-03-28 09:24:33 | ES | Long | 5,887.00 | 5,885.75 | -$62.50 | Tradovate •••4821 | 15ms | Filled |
| 2026-03-28 09:20:58 | NQ | Short | 21,298.50 | 21,281.50 | +$340.00 | Rithmic •••5502 | 8ms | Filled |
| 2026-03-28 09:17:14 | ES | Long | 5,884.25 | 5,886.75 | +$125.00 | IBKR •••7193 | 13ms | Filled |
| 2026-03-28 09:13:40 | NQ | Long | 21,280.25 | 21,272.25 | -$160.00 | Tradovate •••4821 | 22ms | Partial |
| 2026-03-28 09:10:02 | ES | Short | 5,891.00 | 5,889.10 | +$95.00 | Rithmic •••5502 | 10ms | Filled |
Page 1 of 2